University of Maine

Card image

Record:
Conference: 5W / 2L | Overall: 6W / 2L

Jersey Colors:
Home: Dark Blue, Away: Light Blue

Team Website:

Team email: umainelacrosse@gmail.com

Address: 68 College Ave
Orono Maine 04469

Mascot: Black Bear

TEAM CONTACTS

Title Name Telephone
Vice President Julia Perkins
President Olivia Stowell631-599-9799

Jersey Last Name First Name Year Position
17 Belanger   Bri Sophomore Attack
29 Dionne   Rachel Freshman Defense
17 DiRusso   Lana Freshman Midfield
25 Doody   Braelyn Freshman Defense
1 Hanley   Tara
Heintzman   Georgia
13 Johnson   Jacey Freshman Midfield
23 Kabangu   Ketsia Freshman Defense
28 Latchaw   Sadie Freshman Defense
21 Long   Audrey Freshman Attack
10 Mason   Christy Sophomore Midfield
11 Morgan   Elia Sophomore Defense
4 Myles   Allie Midfield
30 Nunes   Tess Senior Goalie
26 OBrien   Riley Freshman Attack
27 Ouellette   Genevieve
12 Pierce   Lily Sophomore
20 Reed   Darcy Freshman Attack
24 Smith   Sam Freshman Attack
14 Stackpole   Lily Freshman Attack
1 Tolpin   Emerson Sophomore Midfield
Turner   Leah Midfield
15 Hannon   Josephina Sophomore Attack
16 Stowell   Olivia Junior Midfield
27 Goulette   Patience Junior Midfield
23 Townsend   Sarah Junior Attack
20 Hernandez   Alexis Junior Attack
8 Bouchard   Alexandra Sophomore Attack
4 Parker   Amelia Sophomore Attack
10 Contento   Caroline Senior Midfield
9 Perkins   Julia Sophomore Attack

Jersey Last First Position GP G A DC GB CTO P GPG APG PPG RC YC
Turner   Leah Midfield 0.00 0.00 0.00
1 Tolpin   Emerson Midfield 2 0 0 0 0 0 0.00 0.00 0.00 0 0
10 Contento   Caroline Midfield 4 3 1 0 0 0 0.75 0.25 1.00 0 0
10 Mason   Christy Midfield 5 0 0 0 0 0 0.00 0.00 0.00 0 0
11 Morgan   Elia Defense 5 0 0 0 0 0 0.00 0.00 0.00 0 0
13 Johnson   Jacey Midfield 5 4 0 0 0 0 0.80 0.00 0.80 0 0
14 Stackpole   Lily Attack 4 2 0 0 0 0 0.50 0.00 0.50 0 0
15 Hannon   Josephina Attack 2 0 0 0 0 0 0.00 0.00 0.00 0 0
16 Stowell   Olivia Midfield 5 4 0 0 0 0 0.80 0.00 0.80 0 0
17 Belanger   Bri Attack 1 0 0 0 0 0 0.00 0.00 0.00 0 0
17 DiRusso   Lana Midfield 5 12 0 0 0 0 2.40 0.00 2.40 0 0
20 Hernandez   Alexis Attack 5 2 0 0 0 0 0.40 0.00 0.40 0 0
20 Reed   Darcy Attack 4 0 0 0 0 0 0.00 0.00 0.00 0 0
21 Long   Audrey Attack 1 0 0 0 0 0 0.00 0.00 0.00 0 0
23 Kabangu   Ketsia Defense 4 0 0 0 0 0 0.00 0.00 0.00 0 0
23 Townsend   Sarah Attack 2 2 0 0 0 0 1.00 0.00 1.00 0 0
24 Smith   Sam Attack 3 0 0 0 0 0 0.00 0.00 0.00 0 0
25 Doody   Braelyn Defense 5 0 0 0 0 0 0.00 0.00 0.00 0 0
26 OBrien   Riley Attack 5 3 0 0 0 0 0.60 0.00 0.60 0 0
27 Goulette   Patience Midfield 4 2 0 0 0 0 0.50 0.00 0.50 0 0
28 Latchaw   Sadie Defense 4 0 0 0 0 0 0.00 0.00 0.00 0 0
29 Dionne   Rachel Defense 3 0 0 0 0 0 0.00 0.00 0.00 0 0
4 Myles   Allie Midfield 0 0 0 0.00 0.00 0.00
4 Parker   Amelia Attack 3 1 0 0 0 0 0.33 0.00 0.33 0 0
8 Bouchard   Alexandra Attack 4 2 0 0 0 0 0.50 0.00 0.50 0 0
9 Perkins   Julia Attack 5 2 0 0 0 0 0.40 0.00 0.40 0 1

GOALTENDERS

First Last Position GP Shots Saves GA Save% GAA
  Tess Nunes Goalie 5 53 53 0 1.00% 0.00