Binghamton University

Card image

Record:
Conference: 6W / 5L | Overall: 7W / 5L

Jersey Colors:
Home: , Away:

Address: 4400 Vestal Pkwy E
Bingahmton New York 13902

Mascot: Bearcat

Jersey Last Name First Name Year Position
13 Buckley   Addisyn Freshman Midfield
30 Byers   Samara Senior Defense
38 Cherven   Alexa Freshman Attack
35 Fanning   Olivia Junior Defense
82 Frank   Kaitlynn Junior Midfield
8 Frasier   Claire Freshman Midfield
15 Glynn   Grace Sophomore Attack
7 Guttuso   Gia Sophomore Defense
16 Heanue   Maeve Freshman Attack
12 Kaffl   Madison Sophomore Attack
2 King   Annabelle Freshman Midfield
10 Levy   Maya Sophomore Defense
26 Lindner   Sarah Freshman Attack
37 Lowery   Addie Junior Attack
21 Lynch   Alexandra Freshman Attack
27 Madden   Eleanor Freshman Attack
11 Mangione   Juliana Freshman Midfield
0 Meyers   Lila Junior Defense
28 Miller   Sophie Senior Attack
4 Mitchell   Cienna Freshman Defense
33 Mosher   Alana Junior Attack
24 Pauley   Elise Sophomore Defense
14 Radef   Emma Sophomore Defense
22 Romanowski   Addison Freshman Midfield
25 Rowett   Lea Freshman Midfield
31 Santos   Victoria Freshman Defense
9 Verdine   Anna Sophomore Defense
3 Carey   Alexis Junior Attack
18 Perdue   Sara Senior Defense
1 Minerva   Jordan Senior Midfield
17 Arroyo   Juliet Sophomore Attack
19 DelBene   Rowan Junior Defense
20 Sedano   Vanessa Sophomore Goalie
23 Blomquist   Gressa Senior Defense
5 Chapin   Roslyn Junior Attack

Jersey Last First Position GP G A DC GB CTO P GPG APG PPG RC YC
0 Meyers   Lila Defense 6 0 0 0 5 1 0.00 0.00 0.00 0 1
1 Minerva   Jordan Midfield 11 13 8 11 15 4 1.18 0.73 1.91 0 1
10 Levy   Maya Defense 11 0 0 0 7 8 0.00 0.00 0.00 0 0
11 Mangione   Juliana Midfield 9 17 1 9 10 5 1.89 0.11 2.00 0 4
12 Kaffl   Madison Attack 3 5 1 0 2 1 1.67 0.33 2.00 0 0
13 Buckley   Addisyn Midfield 6 1 0 0 2 1 0.17 0.00 0.17 0 0
14 Radef   Emma Defense 5 0 0 0 1 3 0.00 0.00 0.00 0 0
15 Glynn   Grace Attack 2 0 0 0 0 0 0.00 0.00 0.00 0 0
16 Heanue   Maeve Attack 0 0 0 0.00 0.00 0.00
17 Arroyo   Juliet Attack 11 16 5 0 6 5 1.45 0.45 1.91 0 0
18 Perdue   Sara Defense 10 0 0 0 2 3 0.00 0.00 0.00 0 0
19 DelBene   Rowan Defense 9 0 0 0 4 2 0.00 0.00 0.00 0 0
2 King   Annabelle Midfield 9 0 0 3 4 0 0.00 0.00 0.00 0 0
21 Lynch   Alexandra Attack 2 1 3 0 0 0 0.50 1.50 2.00 0 0
22 Romanowski   Addison Midfield 9 3 3 1 3 6 0.33 0.33 0.67 0 0
23 Blomquist   Gressa Defense 11 0 1 0 6 12 0.00 0.09 0.09 0 0
24 Pauley   Elise Defense 1 0 12 0.00 0.00 0.00
25 Rowett   Lea Midfield 8 4 1 1 1 0 0.50 0.13 0.63 0 0
26 Lindner   Sarah Attack 1 1 0 0.00 0.00 0.00
27 Madden   Eleanor Attack 9 10 1 1 1 0 1.11 0.11 1.22 0 0
28 Miller   Sophie Attack 11 3 1 0 4 2 0.27 0.09 0.36 0 0
3 Carey   Alexis Attack 3 0 0 0 0 0 0.00 0.00 0.00 0 0
30 Byers   Samara Defense 0 0 0 0.00 0.00 0.00
31 Santos   Victoria Defense 0 0 0 0.00 0.00 0.00
33 Mosher   Alana Attack 8 0 0 0 0 0 0.00 0.00 0.00 0 0
35 Fanning   Olivia Defense 0 0 0 0.00 0.00 0.00
37 Lowery   Addie Attack 10 19 5 0 4 0 1.90 0.50 2.40 0 0
38 Cherven   Alexa Attack 5 3 0 0 1 1 0.60 0.00 0.60 0 0
4 Mitchell   Cienna Defense 0 0 1 0.00 0.00 0.00
5 Chapin   Roslyn Attack 11 2 2 7 3 3 0.18 0.18 0.36 0 0
7 Guttuso   Gia Defense 10 0 0 0 0 0 0.00 0.00 0.00 0 0
8 Frasier   Claire Midfield 2 0 0 1 0 0 0.00 0.00 0.00 0 0
82 Frank   Kaitlynn Midfield 11 5 3 26 12 5 0.45 0.27 0.73 0 0
9 Verdine   Anna Defense 2 0 0 0 0 0 0.00 0.00 0.00 0 0

GOALTENDERS

First Last Position GP Shots Saves GA Save% GAA
  Vanessa Sedano Goalie 11 116 64 52 0.55% 4.73