Towson University

Card image

Record:
Conference: 9W / 3L | Overall: 9W / 3L

Jersey Colors:
Home: , Away:

Address:

Mascot:

Jersey Last Name First Name Year Position
Abdelaziz   Sara Sophomore
32 Addo   Mia Junior Goalie
20 Atkins   Brianna Sophomore Defense
5 Ayers   Isabella Sophomore Attack
9 Bartlett   Olivia Sophomore Attack
27 Burke   Amanda Senior Attack
4 Buscher   Emerson Junior Goalie
29 Dubreuil   Lyla Freshman Midfield
Engles   Julia Senior Defense
11 Enright   Keira Junior Defense
34 Gongon   Charlotte Sophomore Attack
12 Holter   Reese Sophomore Attack
24 Komins   Madelyn Sophomore Midfield
Mantler   Maisie Sophomore Midfield
36 Meadows   Lilly Sophomore Attack
23 Messer   Kaitlyn Sophomore Midfield
Motovidlak   Myka Freshman Attack
Nianga   Prescilla Freshman
Ogunlade   Ayodara Junior
28 Rzepkowski   Meghan Senior Defense
17 San   Gizelle Junior Midfield
10 Seufert   Anna Freshman Midfield
13 Triantafillos   Sofie Junior Defense
Watson   Andrea Sophomore Defense
31 Woolford   Natalie Sophomore Defense

Jersey Last First Position GP G A DC GB CTO P GPG APG PPG RC YC
Engles   Julia Defense 0.00 0.00 0.00
Mantler   Maisie Midfield 0.00 0.00 0.00
Motovidlak   Myka Attack 0.00 0.00 0.00
Watson   Andrea Defense 0.00 0.00 0.00
10 Seufert   Anna Midfield 2 3 0 1 1 0 1.50 0.00 1.50 0 1
11 Enright   Keira Defense 2 0 0 0 0 0 0.00 0.00 0.00 0 0
12 Holter   Reese Attack 2 1 0 0 1 0 0.50 0.00 0.50 0 1
13 Triantafillos   Sofie Defense 2 0 0 0 0 0 0.00 0.00 0.00 0 0
17 San   Gizelle Midfield 2 4 0 0 1 0 2.00 0.00 2.00 0 0
20 Atkins   Brianna Defense 2 0 0 0 0 0 0.00 0.00 0.00 0 0
23 Messer   Kaitlyn Midfield 2 1 0 0 0 1 0.50 0.00 0.50 0 0
24 Komins   Madelyn Midfield 2 3 0 3 0 1 1.50 0.00 1.50 0 0
27 Burke   Amanda Attack 2 7 3 0 3 0 3.50 1.50 5.00 0 0
28 Rzepkowski   Meghan Defense 2 0 0 0 4 0 0.00 0.00 0.00 0 0
29 Dubreuil   Lyla Midfield 2 0 0 1 0 0 0.00 0.00 0.00 0 0
31 Woolford   Natalie Defense 2 0 0 0 0 0 0.00 0.00 0.00 0 0
34 Gongon   Charlotte Attack 2 0 0 0 0 0 0.00 0.00 0.00 0 0
36 Meadows   Lilly Attack 2 0 0 0 0 0 0.00 0.00 0.00 0 0
5 Ayers   Isabella Attack 2 0 0 0 0 0 0.00 0.00 0.00 0 0
9 Bartlett   Olivia Attack 2 2 0 4 3 0 1.00 0.00 1.00 0 0

GOALTENDERS

First Last Position GP Shots Saves GA Save% GAA
  Emerson Buscher Goalie 2 19 12 7 0.63% 3.50
  Mia Addo Goalie 2 29 14 15 0.48% 7.50