Johns Hopkins University

Card image

Record:
Conference: 2W / 6L | Overall: 2W / 6L

Jersey Colors:
Home: , Away:

Team Website:

Team email: jhuwclublax@gmail.com

Address:

Mascot:

TEAM CONTACTS

Title Name Telephone
President Vivian Coraci

Jersey Last Name First Name Year Position
14 Burkindine   Autumn Freshman Defense
11 Chang   May Sophomore Attack
7 Coraci   Vivian Sophomore Attack
10 Dhillon   Aleeza Freshman Midfield
18 Dirickson   Rina Senior Defense
Fabiano   Veronica Junior
2 Gauto-Kennedy   Brianna Junior Attack
Gouda   Yashasri
Grubb   Louisa
19 Hanaki   Meilene Senior Midfield
Hankewycz   Nina
3 Jiang-Yu   Amelia Senior Midfield
8 Joseph   Angelina Junior Defense
17 Lun   Kim Junior Defense
15 McCormick   Kiera Graduate Midfield
12 Mullaly   Havana Junior Attack
22 Pastoressa   Nicole Senior Attack
16 Perry   Kyra Sophomore Defense
Ramos   Dayana
36 Rodriguez   Lenni Junior Goalie
4 Sheikh   Raifah Sophomore Midfield
0 Stewart   Mackenzie Freshman Attack

Jersey Last First Position GP G A DC GB CTO P GPG APG PPG RC YC
0 Stewart   Mackenzie Attack 4 6 7 0 2 0 1.50 1.75 3.25 0 0
10 Dhillon   Aleeza Midfield 7 0 0 0.00 0.00 0.00
11 Chang   May Attack 4 0 0 0 0 0 0.00 0.00 0.00 0 0
12 Mullaly   Havana Attack 0 0 0 0.00 0.00 0.00
14 Burkindine   Autumn Defense 2 0 0 0 0 0 0.00 0.00 0.00 0 0
15 McCormick   Kiera Midfield 4 4 1 5 1 0 1.00 0.25 1.25 0 0
16 Perry   Kyra Defense 4 0 0 0 0 0 0.00 0.00 0.00 0 0
17 Lun   Kim Defense 1 0 0 0 0 0 0.00 0.00 0.00 0 0
18 Dirickson   Rina Defense 0 0 0 0.00 0.00 0.00
19 Hanaki   Meilene Midfield 4 6 1 5 0 0 1.50 0.25 1.75 0 0
2 Gauto-Kennedy   Brianna Attack 4 2 0 0 2 0 0.50 0.00 0.50 0 0
22 Pastoressa   Nicole Attack 4 1 0 0 0 0 0.25 0.00 0.25 0 0
3 Jiang-Yu   Amelia Midfield 4 6 0 5 1 0 1.50 0.00 1.50 0 0
4 Sheikh   Raifah Midfield 0 5 0 0.00 0.00 0.00
7 Coraci   Vivian Attack 4 6 3 0 2 0 1.50 0.75 2.25 0 0
8 Joseph   Angelina Defense 4 0 0 0 0 0 0.00 0.00 0.00 0 0

GOALTENDERS

First Last Position GP Shots Saves GA Save% GAA
  Lenni Rodriguez Goalie 2 17 4 13 0.24% 6.50