University of Vermont

Card image

Record:
Conference: 11W / 1L | Overall: 11W / 1L

Jersey Colors:
Home: White, Away: Black

Address:
Burlington Vermont 05401

Mascot: Catamounts

Jersey Last Name First Name Year Position
1 Anderson   Sara Senior Midfield
14 Blanchfield   Catherine (Katy) Senior Attack
30 Bolen   Francesca Freshman Goalie
22 Doody   Madi Junior Attack
3 Dooley   Stella Sophomore Midfield
9 Hollenberg   Finley Sophomore Attack
13 Hsieh   Ella Freshman Midfield
25 Kemp   Campbell Senior Defense
16 King   Charlotte Sophomore Midfield
5 Koch   Abbey Sophomore Midfield
19 Kropp   Dylan Senior Defense
21 Lorenzano   Julianna (Juli) Junior Defense
10 Lucey   Maeve Freshman Defense
12 Magnuszewski   Paige Junior Defense
8 Nitsche   Maren Junior Midfield
23 Pope   Catherine Junior Attack
18 Preston   Maya Freshman Midfield
15 Setran   Lorelei Freshman Midfield
24 Shinnick   Alice (Rain) Sophomore Goalie
11 Smith   Elise Freshman Attack
26 Vagnini   Sophie Freshman Midfield
2 Velie   Katherine (Katie) Junior Midfield

Jersey Last First Position GP G A DC GB CTO P GPG APG PPG RC YC
1 Anderson   Sara Midfield 13 4 1 3 15 1 0.31 0.08 0.38 0 0
10 Lucey   Maeve Defense 7 0 0 0 1 0 0.00 0.00 0.00 0 0
11 Smith   Elise Attack 13 19 13 0 13 2 1.46 1.00 2.46 0 0
12 Magnuszewski   Paige Defense 13 0 0 1 15 5 0.00 0.00 0.00 0 0
13 Hsieh   Ella Midfield 11 0 0 0 5 0 0.00 0.00 0.00 0 0
14 Blanchfield   Catherine (Katy) Attack 13 7 18 0 2 0 0.54 1.38 1.92 0 0
15 Setran   Lorelei Midfield 13 4 0 4 3 0 0.31 0.00 0.31 0 1
16 King   Charlotte Midfield 13 2 1 3 7 0 0.15 0.08 0.23 0 0
18 Preston   Maya Midfield 11 3 1 10 11 1 0.27 0.09 0.36 0 0
19 Kropp   Dylan Defense 13 0 0 1 18 3 0.00 0.00 0.00 0 1
2 Velie   Katherine (Katie) Midfield 13 40 8 11 33 5 3.08 0.62 3.69 0 2
21 Lorenzano   Julianna (Juli) Defense 5 0 0 0 3 0 0.00 0.00 0.00 0 0
22 Doody   Madi Attack 8 1 1 0 1 3 0.13 0.13 0.25 0 0
23 Pope   Catherine Attack 13 13 4 0 7 0 1.00 0.31 1.31 0 0
25 Kemp   Campbell Defense 13 1 0 2 18 0 0.08 0.00 0.08 0 0
26 Vagnini   Sophie Midfield 13 1 1 5 8 1 0.08 0.08 0.15 0 0
3 Dooley   Stella Midfield 13 15 1 2 18 1 1.15 0.08 1.23 0 0
5 Koch   Abbey Midfield 13 6 1 3 11 1 0.46 0.08 0.54 0 0
8 Nitsche   Maren Midfield 13 27 2 26 24 3 2.08 0.15 2.23 0 0
9 Hollenberg   Finley Attack 7 4 0 0 4 0 0.57 0.00 0.57 0 0

GOALTENDERS

First Last Position GP Shots Saves GA Save% GAA
  Alice (Rain) Shinnick Goalie 13 96 48 48 0.50% 3.69
  Francesca Bolen Goalie 12 48 26 22 0.54% 1.83