University of New Hampshire

Card image

Record:
Conference: 9W / 3L | Overall: 9W / 3L

Jersey Colors:
Home: White, Away: Blue

Address: 105 Main Street, Durham, NH 03824
Durham New Hampshire

Mascot: Wildcats

Jersey Last Name First Name Year Position
10 Bridges   Emma Junior Defense
17 Broschk   Izzy Sophomore Midfield
2 Brown   Shannon Junior Attack
13 Conklin   Maggie Sophomore Defense
11 Croteau   Emily Junior Attack
24 Dembeck   Abby Sophomore Attack
14 Flynn   Julia Freshman Midfield
1 Fontaine   Ava Freshman Midfield
4 Greene   Avery Senior Attack
16 Healy   Megan Sophomore Attack
12 Heath   Maddie Sophomore Midfield
30 Hitchman   Sophia Sophomore Goalie
7 Kelman   Asja Sophomore Midfield
18 Leahy   Megan Sophomore Midfield
20 MacCallum   Norah Sophomore Defense
15 Montenero   Elayna Senior Attack
19 Morin   Katherine Freshman Attack
29 O'Kane   Hailey Freshman Defense
22 Orozco   Lauren Senior Defense
27 Pitts   Julia Senior Attack
25 Pitts   Caroline Freshman Attack
23 Royal   Sophie Junior Midfield
5 Russo   Mia Senior Attack
3 Ryan   Katie Sophomore Attack
6 Swartz   Lindsay Senior Midfield
28 Ward   Brooke Senior Midfield
26 Willette   AJ Sophomore Goalie
9 Wright   Tara Senior Defense

Jersey Last First Position GP G A DC GB CTO P GPG APG PPG RC YC
1 Fontaine   Ava Midfield 11 5 4 6 7 1 0.45 0.36 0.82 0 1
10 Bridges   Emma Defense 9 0 0 0 0 0 0.00 0.00 0.00 0 0
11 Croteau   Emily Attack 11 2 0 1 4 0 0.18 0.00 0.18 0 0
12 Heath   Maddie Midfield 11 11 4 17 16 2 1.00 0.36 1.36 0 1
13 Conklin   Maggie Defense 11 0 0 0 1 4 0.00 0.00 0.00 0 0
14 Flynn   Julia Midfield 11 12 11 19 27 3 1.09 1.00 2.09 0 0
15 Montenero   Elayna Attack 11 5 2 0 1 0 0.45 0.18 0.64 0 0
16 Healy   Megan Attack 9 0 1 1 3 2 0.00 0.11 0.11 0 0
17 Broschk   Izzy Midfield 11 9 2 3 8 0 0.82 0.18 1.00 0 0
18 Leahy   Megan Midfield 10 0 0 0 7 2 0.00 0.00 0.00 0 0
19 Morin   Katherine Attack 10 1 0 0 2 0 0.10 0.00 0.10 0 0
2 Brown   Shannon Attack 11 2 0 0 3 0 0.18 0.00 0.18 0 0
20 MacCallum   Norah Defense 11 0 0 0 13 4 0.00 0.00 0.00 0 0
22 Orozco   Lauren Defense 11 2 0 1 6 1 0.18 0.00 0.18 0 1
23 Royal   Sophie Midfield 11 3 2 8 5 1 0.27 0.18 0.45 0 0
24 Dembeck   Abby Attack 5 1 1 0 0 0 0.20 0.20 0.40 0 0
25 Pitts   Caroline Attack 11 4 4 6 5 1 0.36 0.36 0.73 0 0
27 Pitts   Julia Attack 11 8 6 0 3 0 0.73 0.55 1.27 0 0
28 Ward   Brooke Midfield 11 7 5 15 12 2 0.64 0.45 1.09 0 0
29 O'Kane   Hailey Defense 11 0 0 0 7 2 0.00 0.00 0.00 0 0
3 Ryan   Katie Attack 11 6 2 0 4 0 0.55 0.18 0.73 0 0
4 Greene   Avery Attack 11 6 2 2 3 0 0.55 0.18 0.73 0 0
5 Russo   Mia Attack 11 13 4 0 17 1 1.18 0.36 1.55 0 0
6 Swartz   Lindsay Midfield 9 10 2 8 12 1 1.11 0.22 1.33 0 0
7 Kelman   Asja Midfield 9 13 3 2 13 0 1.44 0.33 1.78 0 0
9 Wright   Tara Defense 11 3 1 0 12 2 0.27 0.09 0.36 0 0

GOALTENDERS

First Last Position GP Shots Saves GA Save% GAA
  AJ Willette Goalie 10 74 56 18 0.76% 1.80
  Sophia Hitchman Goalie 9 6 6 0 1.00% 0.00