Record:
Conference: 1W / 4L | Overall: 1W / 4L
Jersey Colors:
Home: White, Away: Red
Team Website: https://www.sju.edu/
Team email:
Address:
5600 City Ave. Philadelphia, PS 19131
Philadelphia
Pennsylvania
19131
Mascot: Hawks
| Title | Name | Telephone |
|---|---|---|
| President | Trish Miller | 609-836-2474 |
| hidden | ID | Status | Date | Time | Home | Away | Venue | ||
|---|---|---|---|---|---|---|---|---|---|
| Team | Score | Team | Score | ||||||
| 1774065600 | 1565 | Active | 03-21-2026 | TBA | Loyola - Maryland | 12 | St. Joseph | 2 | Loyola Maryland |
| 1774756800 | 1856 | Active | 03-29-2026 | TBA | Towson | St. Joseph | St Josephs University | ||
| 1774065600 | 1864 | Active | 03-21-2026 | TBA | US Naval Academy | 16 | St. Joseph | 3 | Loyola Maryland |
| 1774065600 | 1908 | Active | 03-21-2026 | TBA | University of Richmond | St. Joseph | Loyola Maryland | ||
| 1774756800 | 1920 | Active | 03-29-2026 | TBA | NYU | 9 | St. Joseph | 8 | St Josephs University |
| 1771783200 | 1959 | Active | 02-22-2026 | 1:00 PM | St. Joseph | Lafayette | St Josephs University | ||
| 1777089600 | 1962 | Active | 04-25-2026 | TBA | St. Joseph | Villanova (WCLA D2) | Villanova | ||
| 1772299800 | 1963 | Active | 02-28-2026 | 12:30 PM | St. Joseph | 12 | New Jersey | 1 | St Josephs University |
| 1772292600 | 1964 | Active | 02-28-2026 | 10:30 AM | St. Joseph | 6 | West Chester (WCLA D2) | 9 | St Josephs University |
| 1774713600 | 2006 | Active | 03-28-2026 | 12:00 PM | Lafayette | St. Joseph | Lafayette | ||
| Jersey | Last Name | First Name | Year | Position |
|---|
| Jersey | Last | First | Position | GP | G | A | DC | GB | CTO | P | GPG | APG | PPG | RC | YC |
|---|
| First | Last | Position | GP | Shots | Saves | GA | Save% | GAA |
|---|

| Year | # | GP | G | A | DC | GB | CTO | P | GPG | APG | PPG | RC | YC |
|---|
Designed and hosted by Fern Web Design Services