GAME ID - 2078 | May 07, 2026 , Game start: 06:45 PM , Venue:- River City Sportsplex, VA

13-6
University of Minnesota

University of Minnesota (win)

  • Lauren Rice (4)
  • Beatrice Ruble (2)
  • Reese Christensen (2)
  • Elli Fuchs (2)
  • Erin Lieb (1)
  • Linda Perez (1)
  • Sydney Chance Farley (1)
US Naval Academy

US Naval Academy (loss)

  • Catherine Clavin (2)
  • Cora Butler (1)
  • Kelsey Nichols (1)
  • Alexis Parent (1)
  • Madeleine Goodwin (1)

SCORING SUMMARY

TEAMS

University of Minnesota

US Naval Academy

1st QTR

0

0

2nd QTR

0

0

3rd QTR

0

0

4th Qtr

0

0

Players

Player Position Goals Asst. Pts GB DC CTO RC YC
  Lauren Rice Midfield 4 1 5 1 3 1 0 0
  Lauren Rainerson Attack 0 0 0 0 1 0 0 2
  Erin Lieb Attack 1 0 1 1 0 0 0 0
  Taylor Johnson Defense 0 0 0 0 0 0 0 0
  Mackenzie Dembinski Defense 0 0 0 0 0 0 0 0
  Linda Perez Attack 1 0 1 1 0 0 0 0
  Beatrice Ruble Midfield 2 1 3 0 0 0 0 0
  Skylar Scott Defense 0 0 0 0 0 0 0 0
  Reese Christensen Attack 2 0 2 0 0 0 0 0
  Elli Fuchs Midfield 2 0 2 0 5 0 0 0
  Sydney Chance Farley Attack 1 3 4 2 3 0 0 0
  Grace Stamm Defense 0 0 0 6 0 3 0 0
  Kimberly Ryan Defense 0 0 0 1 0 0 0 0
  Kendall Winkler Midfield 0 0 0 0 0 0 0 0
  Sophia Czuchry Midfield 0 0 0 1 0 1 0 0

GOALTENDERS

Goalie Position Shots Saves GA Save%
  Lauren Stark Goalie 13 7 6 0.540%

Players

Player Position Goals Asst. Pts GB DC CTO RC YC
  Alexis Parent Attack 1 1 2 1 0 0 0 0
  Alyssa Dougherty Defense 0 2 2 2 0 1 0 0
  Anushka Jain Defense 0 0 0 2 0 0 0 0
  Brianna Hammond Defense 0 0 0 2 0 0 0 0
  Catherine Clavin Midfield 2 0 2 1 1 0 0 0
  Cora Butler Attack 1 0 1 0 0 0 0 0
  Ed Sturgeon Defense 0 0 0 0 0 0 0 0
  Ella Korb-Nice Defense 0 0 0 0 0 0 0 0
  Kelsey Nichols Midfield 1 0 1 2 4 1 0 0
  Madeleine Goodwin Defense 1 0 1 1 4 1 0 0
  Mary Jane DelaBarre Attack 0 0 0 0 0 0 0 0
  Riya Jain Attack 0 0 0 0 0 0 0 0
  Susana Kennedy Attack 0 0 0 0 0 0 0 0
  Victoria Nelson Midfield 0 0 0 0 0 0 0 0

GOALTENDERS

Goalie Position Shots Saves GA Save%
  Rosa Nguyen Goalie 21 8 13 0.380%