GAME ID - 2071 | May 07, 2026 , Game start: 09:00 AM , Venue:- River City Sportsplex, VA

10-7
Towson University

Towson University (win)

  • Gizelle San (3)
  • Madelyn Komins (2)
  • Amanda Burke (2)
  • Reese Holter (1)
  • Anna Seufert (1)
  • Kaitlyn Messer (1)
University of Wisconsin

University of Wisconsin (loss)

  • Maya Kannel (3)
  • Eva Schneider (1)
  • Vanessa Snyder (1)
  • Ava Wixo (1)

SCORING SUMMARY

TEAMS

Towson University

University of Wisconsin

1st QTR

0

0

2nd QTR

0

0

3rd QTR

0

0

4th Qtr

0

0

Players

Player Position Goals Asst. Pts GB DC CTO RC YC
  Anna Seufert Midfield 1 0 1 1 0 0 0 0
  Keira Enright Defense 0 0 0 0 0 0 0 0
  Reese Holter Attack 1 0 1 0 0 0 0 1
  Sofie Triantafillos Defense 0 0 0 0 0 0 0 0
  Gizelle San Midfield 3 0 3 1 0 0 0 0
  Brianna Atkins Defense 0 0 0 0 0 0 0 0
  Kaitlyn Messer Midfield 1 0 1 0 0 1 0 0
  Madelyn Komins Midfield 2 0 2 0 3 1 0 0
  Amanda Burke Attack 2 3 5 3 0 0 0 0
  Meghan Rzepkowski Defense 0 0 0 3 0 0 0 0
  Lyla Dubreuil Midfield 0 0 0 0 1 0 0 0
  Natalie Woolford Defense 0 0 0 0 0 0 0 0
  Charlotte Gongon Attack 0 0 0 0 0 0 0 0
  Lilly Meadows Attack 0 0 0 0 0 0 0 0
  Isabella Ayers Attack 0 0 0 0 0 0 0 0
  Olivia Bartlett Attack 0 0 0 2 4 0 0 0

GOALTENDERS

Goalie Position Shots Saves GA Save%
  Mia Addo Goalie 0 0 0 0.000%
  Emerson Buscher Goalie 19 12 7 0.630%

Players

Player Position Goals Asst. Pts GB DC CTO RC YC
  Alannah Peacock Midfield 0 0 0 2 0 0 0 0
  Ava Wixo Midfield 1 1 2 1 0 3 0 0
  Eva Schneider Midfield 1 0 1 4 6 2 0 0
  Gabby Haas Defense 0 0 0 3 0 1 0 0
  Katherine Barrett Attack 0 0 0 1 0 0 0 0
  Kathryn Johnson Attack 0 0 0 2 0 0 0 0
  Maya Kannel Midfield 3 0 3 2 1 1 0 1
  Philipa Cooper Attack 0 0 0 2 2 1 0 0
  Sophia Nissenbaum Defense 0 0 0 0 0 0 0 0
  Vanessa Snyder Attack 1 0 1 0 0 0 0 0
  Vivian Kershner Defense 0 0 0 1 1 0 0 1

GOALTENDERS

Goalie Position Shots Saves GA Save%
  Caro Pierri Goalie 16 6 10 0.380%