GAME ID - 2063 | May 06, 2026 , Game start: 10:00 AM , Venue:- River City Sportsplex, VA

17-16
Loyola University Maryland

Loyola University Maryland (win)

  • Ella Koechert (6)
  • Allison Dammer (4)
  • Emily Bourke (4)
  • Makenna Pratt (2)
  • Mary Duque (1)
University of Wisconsin

University of Wisconsin (loss)

  • Ava Wixo (6)
  • Philipa Cooper (5)
  • Vanessa Snyder (2)
  • Kathryn Johnson (1)
  • Maya Kannel (1)
  • Eva Schneider (1)

SCORING SUMMARY

TEAMS

Loyola University Maryland

University of Wisconsin

1st QTR

0

0

2nd QTR

0

0

3rd QTR

0

0

4th Qtr

0

0

Players

Player Position Goals Asst. Pts GB DC CTO RC YC
  Lauren Imasa Attack 0 0 0 0 0 0 0 0
  Sofia Ammirati Defense 0 0 0 0 0 0 0 0
  Casey Hennigan Midfield 0 0 0 1 0 0 0 0
  Margaret Kennedy Midfield 0 0 0 3 2 2 0 0
  Maeve McNeil Defense 0 0 0 3 0 2 0 0
  Emily Bourke Midfield 4 2 6 4 2 3 0 0
  Brady O'Sullivan Midfield 0 0 0 2 4 0 0 0
  Amelia Christmas Attack 0 1 1 2 0 0 0 0
  Allison Dammer Midfield 4 0 4 4 4 11 0 0
  Mary Duque Attack 1 0 1 0 0 1 0 0
  Abigail Thornton Defense 0 0 0 0 0 0 0 0
  Emma VanDerhoef Attack 0 0 0 0 0 0 0 0
  Margaret O'Donnell Defense 0 0 0 2 0 0 0 0
  Madeline Hickey Defense 0 0 0 1 1 0 0 0
  Camryn Lesser Attack 0 0 0 0 0 0 0 0
  Makenna Pratt Midfield 2 0 2 0 0 1 0 0
  Ella Koechert Midfield 6 2 8 5 2 2 0 0

GOALTENDERS

Goalie Position Shots Saves GA Save%
  Annie Doherty Goalie 13 5 8 0.380%
  Lolade Aromire Goalie 11 3 8 0.270%

Players

Player Position Goals Asst. Pts GB DC CTO RC YC
  Alannah Peacock Midfield 0 0 0 0 0 0 0 0
  Ava Wixo Midfield 6 1 7 2 2 3 0 0
  Eva Schneider Midfield 1 2 3 5 9 4 0 0
  Gabby Haas Defense 0 0 0 0 0 1 0 0
  Katherine Barrett Attack 0 1 1 1 0 1 0 0
  Kathryn Johnson Attack 1 1 2 0 0 0 0 0
  Maya Kannel Midfield 1 2 3 1 2 1 0 0
  Philipa Cooper Attack 5 0 5 3 1 1 0 0
  Sophia Nissenbaum Defense 0 0 0 0 0 0 0 0
  Vanessa Snyder Attack 2 0 2 0 0 1 0 0
  Vivian Kershner Defense 0 0 0 0 0 0 0 0

GOALTENDERS

Goalie Position Shots Saves GA Save%
  Caro Pierri Goalie 26 9 17 0.350%