GAME ID - 1993 | Feb 21, 2026 , Game start: 04:30 PM , Venue:- Kentucky

7-6
University of Kentucky-Gold

University of Kentucky-Gold (win)

  • Sophie Risher (2)
  • Reese Laschinger (1)
  • Alivia Neilson (1)
  • Caroline Chambers (1)
  • Hailey Berktold (1)
Mount Vernon Nazarene

Mount Vernon Nazarene (loss)

  • Kyleigh Rentch (2)
  • Zoe Ntia (2)
  • Alison Vaulx (1)
  • Liberty Pennington (1)

SCORING SUMMARY

TEAMS

University of Kentucky-Gold

Mount Vernon Nazarene

1st QTR

0

0

2nd QTR

0

0

3rd QTR

0

0

4th Qtr

0

0

Players

Player Position Goals Asst. Pts GB DC CTO RC YC
  Lucy Heckendorn Midfield 0 0 0 0 0 0 0 0
  Reese Laschinger Midfield 1 0 1 2 0 2 0 0
  Kait Wilke Midfield 0 0 0 0 0 0 0 0
  Alivia Neilson Midfield 1 0 1 0 0 0 0 0
  Hailey Berktold Attack 1 0 1 0 0 0 0 0
  Sophie Risher Midfield 2 0 2 0 0 0 0 0
  Caroline Chambers Attack 1 0 1 0 0 0 0 0
  Jori Hopkins Defense 0 0 0 0 0 0 0 0
  Bella Deppen Defense 0 0 0 0 0 0 0 0
  Emily Coryea Attack 0 0 0 0 0 0 0 0
  Maya Huller Defense 0 0 0 0 0 0 0 0
  Maija Thompson Defense 0 0 0 0 0 0 0 0

GOALTENDERS

Goalie Position Shots Saves GA Save%
  Grace Panko Goalie 5 5 0 1.000%

Players

Player Position Goals Asst. Pts GB DC CTO RC YC
  Abbi Tagle Attack 0 0 0 0 0 0 0 0
  Alison Vaulx Midfield 1 0 1 3 3 0 0 0
  Baylee Holbrook Defense 0 0 0 0 0 0 0 0
  Boston Paul Defense 0 0 0 2 0 0 0 0
  Elisa McFadden Defense 0 0 0 0 0 0 0 0
  Keely Stasiowski Defense 0 0 0 0 0 0 0 0
  Kyleigh Rentch Attack 2 0 2 0 0 0 0 0
  Kyra Hemelgran Attack 0 1 1 0 0 0 0 0
  Liberty Pennington Midfield 1 0 1 2 3 1 0 0
  Madison Giauque Defense 0 0 0 1 0 0 0 0
  Zayanna Finnicum Defense 0 0 0 2 0 2 0 0
  Zoe Ntia Attack 2 1 3 1 0 0 0 0

GOALTENDERS

Goalie Position Shots Saves GA Save%
  Adaline Murphy Goalie 0 0 0 0.000%
  Meghan Casey Goalie 9 9 0 1.000%