GAME ID - 1980 | Feb 28, 2026 , Game start: 12:30 PM , Venue:- Mount Vernon

16-3
University of Kentucky-Black

University of Kentucky-Black (win)

  • Meredith Florez (6)
  • Sam Stinnett (4)
  • Caileigh McQuillan (2)
  • Toko Ashida (1)
  • Ashlynn Brangers (1)
  • Eliza Chambers (1)
Kent State University

Kent State University (loss)

  • Brooke Hubbard (2)

SCORING SUMMARY

TEAMS

University of Kentucky-Black

Kent State University

1st QTR

5

1

2nd QTR

4

1

3rd QTR

2

0

4th Qtr

4

1

Players

Player Position Goals Asst. Pts GB DC CTO RC YC
  Bryn McClain Attack 0 1 1 0 0 0 0 0
  Mackenzie Clayton Defense 0 0 0 0 0 0 0 0
  Katherine Hagan Midfield 0 0 0 0 0 0 0 0
  Eliza Chambers Attack 1 0 1 0 0 0 0 0
  Stella Sheppard Defense 0 0 0 0 0 0 0 0
  Caileigh McQuillan Midfield 2 2 4 0 0 0 0 0
  Meredith Florez Attack 6 3 9 0 0 0 0 0
  Macie Czerniak Midfield 0 0 0 0 0 0 0 0
  Delaney Kennedy Defense 0 0 0 0 0 0 0 0
  Anne Rhodes Aderhold Defense 0 0 0 0 0 0 0 0
  Toko Ashida Midfield 1 0 1 0 0 0 0 0
  Carlin Biondi Attack 0 0 0 0 0 0 0 0
  Caroline Kemper Defense 0 0 0 0 0 0 0 0
  Adison Kaiser Defense 0 0 0 0 0 0 0 0
  Sam Stinnett Midfield 4 1 5 0 0 0 0 0
  Madeline Brangers Midfield 0 0 0 0 0 0 0 0
  Ashlynn Brangers Midfield 1 0 1 0 0 0 0 0
  Mackenzie Rukel Defense 0 0 0 0 0 0 0 0

GOALTENDERS

Goalie Position Shots Saves GA Save%
  Molly Weasler Goalie 1 1 0 1.000%

Players

Player Position Goals Asst. Pts GB DC CTO RC YC
  Ava Pagani Attack 0 0 0 2 0 0 0 0
  Brooke Hubbard Attack 2 0 2 3 0 0 0 0
  Brooke Bernhardt Defense 0 0 0 1 0 0 0 0
  Caroline Unger Midfield 0 0 0 2 0 0 0 0
  Claire Dillner Midfield 0 0 0 2 0 0 0 0
  Isabella Kawa Attack 0 0 0 0 0 0 0 0
  Katharina Vorhauer Midfield 0 0 0 0 0 0 0 0
  Kaylee Nestich Attack 0 0 0 1 0 0 0 0
  Kylee Murphy Attack 0 0 0 2 0 0 0 0
  Lilly Berkhouse Defense 0 0 0 0 0 0 0 0
  Mia Gaffney Defense 0 0 0 0 0 0 0 0
  Sophia Bucknum Defense 0 0 0 0 0 0 0 0

GOALTENDERS

Goalie Position Shots Saves GA Save%
  Sapphire Wells Goalie 19 4 15 0.210%