GAME ID - 1628 | Mar 08, 2026 , Game start: 12:00 PM , Venue:- CentralConnecticut

6-13
Central Connecticut State University

Central Connecticut State University (loss)

  • Gabriella DelSanto (3)
  • Isabella Irizarry (2)
  • Menna Majdoub (1)
Brown University

Brown University (win)

  • Madison Sineff (6)
  • Meredith Kenney (2)
  • Inaya Shariff (2)
  • Sasha Van Steenburgh (2)
  • Fallon Culley (1)

SCORING SUMMARY

TEAMS

Central Connecticut State University

Brown University

1st QTR

2

5

2nd QTR

0

4

3rd QTR

2

1

4th Qtr

2

3

Players

Player Position Goals Asst. Pts GB DC CTO RC YC
  Ava Abbruzzese Midfield 0 0 0 0 0 0 0 0
  Zuleyma Dominguez Defense 0 0 0 0 0 0 0 0
  Jaylie Hernandez Defense 0 0 0 0 0 0 0 0
  Addison Brown Defense 0 0 0 2 0 1 0 0
  Gabriella DelSanto Midfield 3 0 3 3 3 1 0 0
  Isabella Irizarry Midfield 2 0 2 0 0 1 0 0
  Emily Sorrentino Attack 0 1 1 0 0 0 0 0
  Natalina Zullo Defense 0 0 0 0 0 0 0 0
  Melissa Tsakonas Attack 0 0 0 0 0 0 0 0
  Callia Borkowski Defense 0 0 0 0 0 1 0 0
  Kamora Prince Defense 0 0 0 2 0 0 0 0
  Grace Hull Attack 0 0 0 2 0 0 0 0
  Abigail Burgess Defense 0 0 0 2 0 0 0 0
  Menna Majdoub Midfield 1 0 1 1 2 0 0 0

GOALTENDERS

Goalie Position Shots Saves GA Save%
  Lucy Resnisky Goalie 25 12 13 0.480%

Players

Player Position Goals Asst. Pts GB DC CTO RC YC
  Abigail Ryan Midfield 0 0 0 3 3 2 0 0
  Elisa Carroll Defense 0 0 0 1 0 0 0 0
  Fallon Culley Midfield 1 0 1 5 1 0 0 0
  Inaya Shariff Defense 2 0 2 0 0 1 0 0
  Jacqueline Casale Midfield 0 0 0 2 1 2 0 0
  Julia Marrinan Defense 0 0 0 3 0 2 0 0
  Katherine Dahlen Midfield 0 0 0 0 0 0 0 0
  Madison Sineff Midfield 6 0 6 5 2 1 0 0
  Meredith Kenney Attack 2 2 4 3 0 3 0 0
  Raquel Reyes Midfield 0 0 0 2 1 3 0 0
  Sarah Leizman Midfield 0 1 1 2 2 1 0 0
  Sasha Van Steenburgh Attack 2 0 2 1 1 0 0 0
  Tessa Boatswain Defense 0 0 0 0 0 0 0 0
  Vanya Shah Attack 0 0 0 1 0 1 0 0

GOALTENDERS

Goalie Position Shots Saves GA Save%
  Julia Patterson Goalie 6 3 3 0.500%
  Leah Chung Goalie 4 1 3 0.250%